| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2013 Lexus® ES 350 | Used | $17,391 | 21485B | JTHBK1GG0D2044634 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Heated Steering, Heated Seats | |
| 2026 Acura® MDX Advance Package SH-AWD | New | $69,649 | $68,950 | 21595 | 5J8YE1H88TL032204 | Premium Sound, Leather Seats, GPS Navigation, Apple CarPlay, Android Auto, Autonomy Features, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, 3rd Row Seats |
| 2026 Acura® MDX Type S w/Advance Package SH-AWD | New | $78,599 | $77,900 | 21687 | 5J8YD8H8XTL006408 | Leather Seats, GPS Navigation, Apple CarPlay, Android Auto, Autonomy Features, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, 3rd Row Seats |
| 2026 Acura® MDX A-Spec Advance Package SH-AWD | New | $71,649 | $70,950 | 21613 | 5J8YE1H94TL033679 | Premium Sound, Leather Seats, GPS Navigation, Apple CarPlay, Android Auto, Autonomy Features, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, 3rd Row Seats |
| 2026 Acura® MDX Type S w/Advance Package SH-AWD | New | $78,599 | $77,900 | 21621 | 5J8YD8H84TL004735 | Leather Seats, GPS Navigation, Apple CarPlay, Android Auto, Autonomy Features, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, 3rd Row Seats |
| 2026 Acura® MDX Type S w/Advance Package SH-AWD | New | $78,599 | $77,900 | 21583 | 5J8YD8H88TL004138 | Leather Seats, GPS Navigation, Apple CarPlay, Android Auto, Autonomy Features, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, 3rd Row Seats |
| 2026 Acura® MDX A-Spec Advance Package SH-AWD | New | $71,649 | $70,950 | 21618 | 5J8YE1H97TL034423 | Premium Sound, Leather Seats, GPS Navigation, Apple CarPlay, Android Auto, Autonomy Features, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, 3rd Row Seats |
| 2026 Acura® MDX A-Spec Advance Package SH-AWD | New | $71,649 | $70,950 | 21478 | 5J8YE1H90TL022310 | Premium Sound, Leather Seats, GPS Navigation, Apple CarPlay, Android Auto, Autonomy Features, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, 3rd Row Seats |
| 2026 Acura® MDX A-Spec Advance Package SH-AWD | New | $71,649 | $70,950 | 21477 | 5J8YE1H92TL022647 | Premium Sound, Leather Seats, GPS Navigation, Apple CarPlay, Android Auto, Autonomy Features, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, 3rd Row Seats |
| 2026 Acura® MDX Type S w/Advance Package SH-AWD | New | $78,599 | $77,900 | 21541 | 5J8YD8H87TL003630 | Leather Seats, GPS Navigation, Apple CarPlay, Android Auto, Autonomy Features, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, 3rd Row Seats |
| 2026 Acura® MDX A-Spec Advance Package SH-AWD | New | $71,649 | $70,950 | 21590 | 5J8YE1H92TL031638 | Premium Sound, Leather Seats, GPS Navigation, Apple CarPlay, Android Auto, Autonomy Features, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, 3rd Row Seats |
| 2023 Acura® MDX Advance SH-AWD | Used | $44,103 | PA24221 | 5J8YE1H83PL037770 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats, Sunroof, Backup Camera, Push to Start | |
| 2026 Acura® RDX A-Spec Advance Package SH-AWD | New | $57,599 | $56,900 | 21550 | 5J8TC2H85TL014975 | Premium Sound, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Acura® MDX A-Spec Advance Package SH-AWD | Used | $62,301 | RA21284 | 5J8YE1H98TL000670 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Leather Seats, Heated Seats, Cooled Seats, Sunroof, Backup Camera, Push to Start | |
| 2026 Acura® MDX Base SH-AWD | New | $56,749 | $56,050 | 21521 | 5J8YE1H36TL025725 | Premium Sound, Leather Seats, GPS Navigation, Apple CarPlay, Android Auto, Autonomy Features, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats, 3rd Row Seats |
| 2025 Mercedes-Benz® C-Class C 43 AMG® 4MATIC® | Used | $52,801 | RA21532A | W1KAF8HB1SR277087 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Sunroof, Backup Camera, Push to Start | |
| 2025 Acura® MDX Technology Package SH-AWD | Used | $47,301 | PA24222 | 5J8YE1H47SL003756 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Sunroof, Backup Camera, Push to Start | |
| 2026 Acura® RDX A-Spec Advance Package SH-AWD | New | $57,599 | $56,900 | 21524 | 5J8TC2H85TL011767 | Premium Sound, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Acura® RDX A-Spec Advance Package SH-AWD | New | $57,599 | $56,900 | 21592 | 5J8TC2H85TL019755 | Premium Sound, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Acura® RDX A-Spec Advance Package SH-AWD | New | $57,599 | $56,900 | 21582 | 5J8TC2H82TL017929 | Premium Sound, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Acura® RDX A-Spec Advance Package SH-AWD | New | $57,599 | $56,900 | 21576 | 5J8TC2H81TL017940 | Premium Sound, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Acura® RDX A-Spec Advance Package SH-AWD | New | $57,599 | $56,900 | 21584 | 5J8TC2H80TL017931 | Premium Sound, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2025 Acura® RDX Technology Package SH-AWD | Used | $42,301 | 53362A | 5J8TC2H5XSL015141 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Sunroof, Backup Camera, Push to Start | |
| 2025 Acura® MDX Technology Package SH-AWD | Used | $47,301 | 21586A | 5J8YE1H45SL003576 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Sunroof, Backup Camera, Push to Start | |
| 2026 Acura® RDX A-Spec Advance Package SH-AWD | New | $57,599 | $56,900 | 21606 | 5J8TC2H82TL020636 | Premium Sound, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Acura® MDX Technology Package SH-AWD | New | Call for Price | 21708 | 5J8YE1H47TL030358 | Premium Sound, Leather Seats, GPS Navigation, Apple CarPlay, Android Auto, Autonomy Features, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats, 3rd Row Seats | |
| 2024 Acura® RDX A-Spec Advance Package SH-AWD | Used | $40,801 | PA24217 | 5J8TC2H88RL000660 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Cooled Seats, Sunroof, Backup Camera, Push to Start | |
| 2024 Acura® ZDX Base w/A-Spec Pkg | Used | $34,301 | 21689A | 4W5KHNRL7RZ507842 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats, Sunroof, Backup Camera, Push to Start | |
| 2026 Acura® MDX Advance Package SH-AWD | New | Call for Price | 21692 | 5J8YE1H80TL036800 | Premium Sound, Leather Seats, GPS Navigation, Apple CarPlay, Android Auto, Autonomy Features, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, 3rd Row Seats | |
| 2026 Acura® MDX Advance Package SH-AWD | New | $69,649 | $68,950 | 21516 | 5J8YE1H88TL025849 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Leather Seats, Heated Seats, Cooled Seats |
Vehicles for Sale at Mile High Acura
Standard
Ai Mode
Standard
Ai Mode
Applied filters
Price
Year
Make
Model
Trim
Body Type
Exterior Color
Interior Color